Use our Crunchbase dataset to map your business ecosystem, make strategic decisions, and gather information on private and public companies. Common use cases include identifying investment opportunities, tracking company growth, and analyzing industry trends.
Domain: Amazon
Source: Public web data
Views: 114
Downloads: 1
Data-fields
1
Total records
4
Refresh rate
Every month
Price
Up to $1 per record
Min order
$250
Dataset Sample
| title | seller_name | brand | description | initial_price | currency | availability | reviews_count | categories | parent_asin | asin | buybox_seller | number_of_sellers | root_bs_rank | ISBN10 | answered_questions | domain | images_count | url | video_count | image_url | item_weight | rating | product_dimensions | seller_id | image | date_first_available | discount | model_number | manufacturer | department | plus_content | upc | video | top_review | final_price_high | final_price | variations | delivery | features | format | buybox_prices | input_asin | ingredients | origin_url | bought_past_month | is_available | root_bs_category | bs_category | bs_rank | badge | subcategory_rank | amazon_choice | images | product_details | prices_breakdown | country_of_origin | from_the_brand | product_description | seller_url | customer_says | sustainability_features | climate_pledge_friendly | videos | other_sellers_prices | downloadable_videos | editorial_reviews | about_the_author | zipcode | coupon | sponsered | store_url | ships_from | city | customers_say | max_quantity_available | variations_values | language | return_policy | inactive_buy_box | buybox_seller_rating | premium_brand | amazon_prime | coupon_description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Women Bow Tie Mini Dress Sexy Square Neck Sleevele... | UYS***od | Cdbdttkl | 14.99 | USD | In stock Usually ships within 4 to 5 days. | 0 | ["Clothing, Shoes & Jewelry","Women","Clothing","D... | B0F941Z7GF | B0F941G2KR | UYSDGood | 1 | 0 | https://www.amazon.com/ | 4 | https://www.amazon.com/Cdbdttkl-Sleeveless-Backles... | 0 | https://m.media-amazon.com/images/I/61N6y-vDinL._A... | 0 | A32XPQ8EZC6ZUH | May 19, 2025 | Clothing, Shoes & Jewelry | false | false | 14.99 | [{"asin":"B0F93ZGC9L","color":"E Satin Lace Trim P... | ["$7.99 delivery September 18 - 19. "] | ["Material: This y2k fashion tie shoulder high wai... | {"final_price":14.99,"unit_price":null} | true | false | ["https://m.media-amazon.com/images/I/61N6y-vDinL.... | [{"type":"Department","value":"womens"},{"type":"D... | {"deal_type":null,"list_price":null,"typical_price... | https://www.amazon.com/sp?ie=UTF8&seller=A32XPQ8EZ... | false | ****** | true | UYSDGood | {"keywords":{"mixed":null,"negative":null,"positiv... | 30 | [{"values":["B Ruffle Swing Hem Floral Purple","B... | {"price":null} | false | false | |||||||||||||||||||||||||||||||||||||||
| USD | B0B52S8JCP | www.amazon.com | 0 | https://www.amazon.com/dp/B0B52S8JCP?language=en_U... | 0 | 0 | false | false | [] | [] | [] | {"buy_new":null,"buy_used":null,"discount":null,"f... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leadtree 2 in 1 CarPlay Dongle,Convert Wired to Wi... | Lea***ee-*** | Leadtree | The C1S is designed to seamlessly convert the orig... | 18.99 | USD | 17 | ["Electronics","Car & Vehicle Electronics","Vehicl... | B0F5WKLWX4 | B0F5WKLWX4 | Leadtree-US | 1 | 1215 | 0 | https://www.amazon.com/ | 9 | https://www.amazon.com/Leadtree-CarPlay-Convert-Wi... | 0 | https://m.media-amazon.com/images/I/61NcqStA25L._A... | 2.08 ounces | 3.6 | 3.82 x 2.91 x 1.14 inches | A14S0SE0QUYQ37 | April 22, 2025 | Leadtree | Electronics | false | 749614383443 | false | Works in a new ford's so | 18.99 | ["FREE delivery September 18 - 19 on orders shippe... | ["【Compatible with over 600 vehicle models】This... | {"final_price":18.99,"unit_price":null} | B0F5WKLWX4 | true | Car Audio & Video Input Adapters | Car Audio & Video Input Adapters | 1215 | false | ["https://m.media-amazon.com/images/I/61NcqStA25L.... | [{"type":"Package Dimensions","value":"3.82 x 2.91... | {"deal_type":null,"list_price":null,"typical_price... | https://www.amazon.com/sp?ie=UTF8&seller=A14S0SE0Q... | false | ****** | false | Amazon | {"keywords":{"mixed":["Functionality","Connection... | {"price":null} | false | true | ||||||||||||||||||||||||||||||||
| USD | B01DE9BXCC | www.amazon.com | 0 | https://www.amazon.com/dp/B01DE9BXCC?language=en_U... | 0 | 0 | false | false | [] | [] | [] | {"buy_new":null,"buy_used":null,"discount":null,"f... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Galaxy Eyes Little Thing Pet Blanket, 40 by 30-Inc... | KESS InHouse | Keep your pets warm in comfort and cool in style.... | USD | Currently unavailable. We don't know when or if th... | 1 | ["Pet Supplies","Cats","Beds & Furniture","Bedding... | B00JRUUIDS | B00JRUUIDS | 1 | 0 | https://www.amazon.com/ | 1 | https://www.amazon.com/Kess-InHouse-Galaxy-Blanket... | 0 | https://m.media-amazon.com/images/I/61EqkahDyhL._A... | 16 ounces | 5 | 40"L x 30"W | ATVPDKIKX0DER | April 8, 2014 | AF1004AAB02 | Kess InHouse | Pet Supplies | false | 616913442419 | false | ["40 x 30 Inch Size","Completely Machine Washable... | {"unit_price":null} | false | false | ["https://m.media-amazon.com/images/I/61EqkahDyhL.... | [{"type":"Material","value":"Fleece, Fur"},{"type"... | {""type"":""Pattern"" | value"":""Letter Print""} | {""type"":""Product Care Instructions"" | value"":""Machine Wash""} | {""type"":""Fabric Type"" | value"":""Fleece""} | {""type"":""Item Weight"" | value"":""16 ounces""} | {""type"":""Global Trade Identification Number"" | value"":""00616913442419""} | {""type"":""UPC"" | value"":""616913442419""} | {""type"":""Manufacturer"" | value"":""Kess InHouse""} | {""type"":""Item Weight"" | value"":""1 pounds""} | {""type"":""ASIN"" | value"":""B00JRUUIDS""} | {""type"":""Item model number"" | value"":""AF1004AAB02""} | {""type"":""Customer Reviews"" | value"":""5.05.0 out of 5 stars1 rating5.0 out of... | {""type"":""Date First Available"" | value"":""April 8 | 2014""} | {""type"":""Item Package Dimensions L x W x H"" | value"":""13.1 x 9.7 x 2.3 inches""} | {""type"":""Item DimensionsLxWxH"" | value"":""10 x 8 x 2 inches""} | ||||||||||||||||||||||
| 色彩构成 (Chinese Edition) | 佳 胡, 议丹主编 胡, 升高副主编 胡 | 本教材共分为八章,新色彩构成的概念与理解、新色彩构... | USD | 0 | ["Kindle Store","Kindle eBooks","Arts & Photograph... | B09HYZ7L99 | B09HYZ7L99 | 1 | 0 | https://www.amazon.com/ | 1 | https://www.amazon.com/%E8%89%B2%E5%BD%A9%E6%9E%84... | 0 | https://m.media-amazon.com/images/I/51nM6LZ0eqL.jp... | 0 | ATVPDKIKX0DER | Kindle Store | false | false | [{"name":"Paperback","price":30.1,"url":"https://w... | {"unit_price":null} | false | false | ["https://m.media-amazon.com/images/I/51nM6LZ0eqL.... | [{"type":"ASIN","value":"B09HYZ7L99"},{"type":"Pub... | {"deal_type":null,"list_price":null,"typical_price... | https://www.amazon.com/sp?ie=UTF8&seller=ATVPDKIKX... | false | ****** | true | {"keywords":{"mixed":null,"negative":null,"positiv... | {"price":null} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 95/ 98 Inkjet Black/ Tri-Color Combo Pack | HP | USD | Currently unavailable. We don't know when or if th... | 8 | B00HAQSC5M | B00HAQSC5M | 1 | 0 | https://www.amazon.com/ | 2 | https://www.amazon.com/Inkjet-Black-Tri-Color-Comb... | 0 | https://m.media-amazon.com/images/I/61UYm9gBo6L._A... | 3.91 ounces | 3.8 | 6.57 x 6.02 x 1.89 inches | ATVPDKIKX0DER | October 19, 2023 | false | false | {"unit_price":null} | false | false | ["https://m.media-amazon.com/images/I/61UYm9gBo6L.... | [{"type":"Package Dimensions","value":"6.57 x 6.02... | {"deal_type":null,"list_price":null,"typical_price... | https://www.amazon.com/sp?ie=UTF8&seller=ATVPDKIKX... | false | ****** | false | https://www.amazon.com/stores/HP/page/5BA42671-3E4... | {"keywords":{"mixed":null,"negative":null,"positiv... | {"price":null} | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Chatsworth A Guide to the House, English & America... | Gol***arS***eLL*** | Duchess of Devonshire | 64 pg guide filled with photos of the interior roo... | 49.2 | USD | In stock Usually ships within 4 to 5 days. | 2 | B003G3SLQI | B003G3SLQI | GoldStarStoreLLC | 1 | 6841145100 | 0 | https://www.amazon.com/ | 1 | https://www.amazon.com/Chatsworth-Guide-English-Am... | 0 | https://m.media-amazon.com/images/I/91vCPhyVQJL._S... | 14.6 ounces | 5 | ALUB2P7JMP494 | false | false | 49.2 | ["$3.99 delivery July 24 - 30. ","Or fastest deliv... | {"final_price":49.2,"unit_price":null} | true | Best Sellers Rank: Books (See Top Books) | Best Sellers Rank: Books (See Top Books) | 6841145100 | false | ["https://m.media-amazon.com/images/I/91vCPhyVQJL.... | [{"type":"ASIN","value":"B003G3SLQI"},{"type":"Pub... | {"deal_type":null,"list_price":null,"typical_price... | https://www.amazon.com/sp?ie=UTF8&seller=ALUB2P7JM... | false | [{"delivery":"$3.99 delivery August 4 - 5. Details... | ****** | false | GoldStarStoreLLC | {"keywords":{"mixed":null,"negative":null,"positiv... | 2 | 30-day refund/replacement | {"price":14.87} | |||||||||||||||||||||||||||||||||||||||
| 8500 25549 Track Control Arm | Triscan | USD | Currently unavailable. We don't know when or if th... | 0 | B00CFFKUAS | B00CFFKUAS | 1 | 0 | https://www.amazon.com/ | 1 | https://www.amazon.com/Triscan-8500-25549-Track-Co... | 0 | https://m.media-amazon.com/images/I/81Y+oJzg4ML._A... | 4.63 pounds | 0 | 15.43 x 9.53 x 2.6 inches | ATVPDKIKX0DER | January 29, 2014 | 8500 25549 | false | false | {"unit_price":null} | false | false | ["https://m.media-amazon.com/images/I/81Y+oJzg4ML.... | [{"type":"Brand","value":"Triscan"},{"type":"Item... | {"deal_type":null,"list_price":null,"typical_price... | https://www.amazon.com/sp?ie=UTF8&seller=ATVPDKIKX... | false | ****** | false | {"keywords":{"mixed":null,"negative":null,"positiv... | {"price":null} | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Learning The Ocean Tides (Harpers Beach Vacation)... | Ama***.co*** | Rebecca A Jandura, Cason Rome, Joseph P. Richardso... | Harper and her mom are on an educational vacation... | USD | In Stock | 2 | ["Books","Science & Math","Nature & Ecology","Ocea... | 1537302795 | 1537302795 | Amazon.com | 1 | 9176551 | 0 | https://www.amazon.com/ | 2 | https://www.amazon.com/Learning-Ocean-Tides-Harper... | 0 | https://m.media-amazon.com/images/I/71ggv0b5--L._S... | 5 ounces | 5 | 8.5 x 0.12 x 8.5 inches | ATVPDKIKX0DER | Books | false | false | This book is absolutely lovely and wonderfully edu... | ["FREE delivery Thursday, July 17 on orders shippe... | {"unit_price":null} | true | Books | Marine Life | 2806 | [{"subcategory_name":"Marine Life","subcategory_ra... | false | ["https://m.media-amazon.com/images/I/71ggv0b5--L.... | [{"type":"Publisher","value":"CreateSpace Independ... | {"deal_type":null,"list_price":null,"typical_price... | https://www.amazon.com/sp?ie=UTF8&seller=ATVPDKIKX... | false | [{"delivery":"FREE delivery Monday, July 21 on ord... | ****** | false | Amazon.com | {"keywords":{"mixed":null,"negative":null,"positiv... | 30 | {"price":null} |
Description
Use our Crunchbase Companies Information dataset to gain detailed insights into global startups and established companies across various industries. This dataset provides valuable company profiles, funding details, key executives, industry trends, and business performance, tailored for venture capitalists, market analysts, business development teams, and researchers.
By leveraging the Crunchbase Companies dataset, users can discover emerging startups, evaluate investment opportunities, track market growth, and perform competitive analysis. Whether you're seeking to enhance due diligence processes, identify new business prospects, or explore industry developments, this dataset empowers you to make data-driven decisions with confidence. Gain a deeper understanding of the business landscape and stay ahead in the competitive market by utilizing this essential dataset.